<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant Reformer &#187; 4200 Recycling</title>
	<atom:link href="http://www.restaurantreformer.com/category/waste/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restaurantreformer.com</link>
	<description>Sustainable restaurant information</description>
	<lastBuildDate>Mon, 09 Feb 2009 16:14:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sierra Nevada Brewery (Chico, CA)</title>
		<link>http://www.restaurantreformer.com/2008/07/sierra-nevada-brewery-chico-ca/</link>
		<comments>http://www.restaurantreformer.com/2008/07/sierra-nevada-brewery-chico-ca/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:25:51 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[2000 Water]]></category>
		<category><![CDATA[3300 Heat Management]]></category>
		<category><![CDATA[3900 On-Site Energy Production]]></category>
		<category><![CDATA[4200 Recycling]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Chico]]></category>
		<category><![CDATA[Ken Grossman]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/?p=67</guid>
		<description><![CDATA[With the first batches arriving in 1980, the Sierra Nevada Brewery takes its brewing quite seriously, but has a major commitment to sustainable practices as well.  What sort of sustainable practices?  It&#8217;s a laundry list&#8230; here are some highlights:
A 1.4MW solar installation
Four 250kW fuel cells for heat and electricity
Almost 98% waste-diversion (recycling)
Fully integrated [...]]]></description>
			<content:encoded><![CDATA[<p>With the first batches arriving in 1980, the <a href="http://www.sierranevada.com/">Sierra Nevada Brewery</a> takes its brewing quite seriously, but has a major commitment to <a href="http://www.sierranevada.com/environment.html">sustainable practices</a> as well.  What sort of sustainable practices?  It&#8217;s a laundry list&#8230; here are some highlights:</p>
<ul>A 1.4MW solar installation<br />
Four 250kW fuel cells for heat and electricity<br />
Almost 98% waste-diversion (recycling)<br />
Fully integrated heat-recovery systems<br />
CO<sub>2</sub> recovery from fermentation<br />
50% reduction in water consumption compared to a typical brewing operation</ul>
<p>They&#8217;ve made it a big enough deal to score a very detailed page at <a href="http://en.wikipedia.org/wiki/Sierra_Nevada_Brewing_Company">Wikipedia</a> and a <a href="http://gov.ca.gov/speech/1769/">visit</a> from Governor Schwarzenegger.</p>
<p>If you can get through all the beer and concert information, there are tidbits to find.  Information on the <a href="http://www.chpcentermw.org/rac_profiles/pacific/SierraBrewery_v1_2.pdf">fuel cell system</a> [pdf] is available.  There is also an on-topic <a href="http://lotusguide.com/kengrossman/">interview</a> with Ken Grossman. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/07/sierra-nevada-brewery-chico-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasted Food</title>
		<link>http://www.restaurantreformer.com/2008/05/wasted-food/</link>
		<comments>http://www.restaurantreformer.com/2008/05/wasted-food/#comments</comments>
		<pubDate>Sun, 18 May 2008 23:26:05 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[Organics]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/?p=89</guid>
		<description><![CDATA[New to the links section, Wasted Food.  Catch Jonathan Bloom&#8217;s thoughts and findings as he works on a book on food waste in America.
]]></description>
			<content:encoded><![CDATA[<p>New to the links section, <a href="http://">Wasted Food</a>.  Catch Jonathan Bloom&#8217;s thoughts and findings as he works on a book on food waste in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/05/wasted-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork and Knife &#8211; Restaurants Tackle Their Own Inconvenient Truth</title>
		<link>http://www.restaurantreformer.com/2008/05/cork-and-knife-article/</link>
		<comments>http://www.restaurantreformer.com/2008/05/cork-and-knife-article/#comments</comments>
		<pubDate>Thu, 08 May 2008 00:00:52 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[1000 Food, Sourcing and Supplies]]></category>
		<category><![CDATA[4200 Recycling]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[Baron Seaver]]></category>
		<category><![CDATA[CakeLove]]></category>
		<category><![CDATA[Citronelle]]></category>
		<category><![CDATA[Clean Currents]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Equinox]]></category>
		<category><![CDATA[George Velazquez]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[JavaGreen]]></category>
		<category><![CDATA[Juice Joint Cafe]]></category>
		<category><![CDATA[Le Pain Quotidien]]></category>
		<category><![CDATA[Leopold Center]]></category>
		<category><![CDATA[Maziar Farivar]]></category>
		<category><![CDATA[Napa 1015]]></category>
		<category><![CDATA[Nora]]></category>
		<category><![CDATA[Nora Pouillon]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[Peacock Grand]]></category>
		<category><![CDATA[Sweetgreen]]></category>
		<category><![CDATA[Todd Gray]]></category>
		<category><![CDATA[Tom Holland]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Zagat]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/?p=81</guid>
		<description><![CDATA[Some restaurant sustainability metrics are assembled by Cork and Knife 
The average American meal has a shockingly large carbon footprint, usually traveling 1,500 miles to the plate and emitting large amounts of CO2 in the process, according to the Leopold Center for Sustainable Agriculture. Each meal created produces 275 pounds of waste a day, making [...]]]></description>
			<content:encoded><![CDATA[<p>Some restaurant sustainability metrics are assembled by <a href="http://www.corkandknife.com/2008/02/restaurants-tackle-their-own-i.html">Cork and Knife</a> </p>
<blockquote><p>The average American meal has a shockingly large carbon footprint, usually traveling 1,500 miles to the plate and emitting large amounts of CO2 in the process, according to the <a href="http://www.leopold.iastate.edu/">Leopold Center for Sustainable Agriculture</a>. Each meal created produces 275 pounds of waste a day, making restaurants the worst aggressors of greenhouse gas emissions in retail industry, says the Boston-based Green Restaurant Association [GRA], a non-profit organization that works to create an ecologically sustainable restaurant industry.</p></blockquote>
<blockquote><p>A recent NRA [National Restaurant Association] study shows utility costs are a big line item for restaurateurs, accounting for a median of between 2.3 percent and 3.6 percent of sales, depending on the type of operation.</p></blockquote>
<blockquote><p>According to Zagat’s 2007 America’s Top Restaurants, 65 percent of surveyors said they would pay more for food that has been sustainably raised or procured. According to 2007 National Restaurant Association research, 62 percent of adults said they would likely choose a restaurant based on its environmental friendliness.</p></blockquote>
<p>Discussed in the article, which focuses on the Washington DC market, Chef Todd Gray of <a href="http://www.equinoxrestaurant.com/">Equinox</a> (Washington, DC), Chef Barton Seaver of <a href="http://www.hookdc.com/">Hook</a> (Washington, DC), Chef Nora Pouillon <a href="http://www.noras.com/">Restaurant Nora</a> (Washington, DC), Tom Holland of <a href="http://www.juicejointcafe.com/">Juice Joint Café</a>, George Velazquez of Napa 1015, <a href="http://www.citronelledc.com/">Citronelle</a> (Washington, DC), and Maziar Farivar of <a href="http://www.peacockgrandcafe.com/">Peacock Grand</a>.  Also briefly mentioned, <a href="http://eatsweetgreen.com/">Sweetgreen</a>, <a href="http://www.lepainquotidien.com/">Le Pain Quotidien</a> and <a href="http://www.cakelove.com/">CakeLove</a> and <a href="http://www.javagreen.net/">JavaGreen</a> both working with <a href="http://www.cleancurrents.com/">Clean Currents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/05/cork-and-knife-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycle corks</title>
		<link>http://www.restaurantreformer.com/2008/02/recycle-corks/</link>
		<comments>http://www.restaurantreformer.com/2008/02/recycle-corks/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:33:27 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[4200 Recycling]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[ON]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/02/recycle-corks/</guid>
		<description><![CDATA[Some restaurants go through a lot of wine&#8230; and a lot of wine can mean a lot of cork.  You should think about doing something with them.  
Currently lighting up the blogs, Recycle Cork USA in York, Pennsylvania is promoting a &#8220;Korks 4 Kids&#8221; charity program to collect corks for children&#8217;s charities.  [...]]]></description>
			<content:encoded><![CDATA[<p>Some restaurants go through a lot of wine&#8230; and a lot of wine can mean a lot of cork.  You should think about doing something with them.  </p>
<p>Currently lighting up the blogs, <a href="http://www.recyclecorkusa.com/Home_Page.html">Recycle Cork USA</a> in York, Pennsylvania is promoting a &#8220;Korks 4 Kids&#8221; charity program to collect corks for children&#8217;s charities.  There isn&#8217;t a lot of information on this organization outside the website and the various blogs pointing to it. They&#8217;ve been around a little more than a year.  </p>
<p>[via <a href="http://brooklyngreenteam.blogspot.com/2008/02/putting-your-cork-to-good-use.html">Brooklyn Green Team</a>]</p>
<p>Another option is <a href="http://www.yemmhart.com/news+/winecorkrecycling.htm">Yemm &#038; Hart</a> in Missouri, which has a longer track record with a slightly different program.</p>
<p>It&#8217;s not the newest of ideas, and the rest of the world is at it as well&#8230; a couple other examples:</p>
<p>In Ontario, Canada, see <a href="http://www.bag-a-cork.org/">Bag-A-Cork</a>.</p>
<p>In Australia, see <a href="http://www.fotz.org.au/cork.htm">Friends of the Zoos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/02/recycle-corks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Center Welcome Center (Los Gatos, CA) [LEED-NC Gold]</title>
		<link>http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/</link>
		<comments>http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:18:23 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[2700 Greywater]]></category>
		<category><![CDATA[4200 Recycling]]></category>
		<category><![CDATA[7100 LEED]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Dining Hall]]></category>
		<category><![CDATA[LEED-Gold]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Los Gatos]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/</guid>
		<description><![CDATA[A new 10,170 square-foot straw bale welcome center and dining facility for the Presentation Center includes a kitchen and three dining areas with enough room to serve 200.  The facility includes photovoltaics, solar thermal, straw-bale construction, a living roof, graywater use for landscaping, and extensive use of recycled construction materials.
Results include LEED-NC Gold [pdf], [...]]]></description>
			<content:encoded><![CDATA[<p>A new 10,170 square-foot straw bale <a href="http://www.presentationcenter.org/green.htm">welcome center</a> and dining facility for the <a href="http://www.presentationcenter.org/">Presentation Center</a> includes a kitchen and three dining areas with enough room to serve 200.  The facility includes photovoltaics, solar thermal, straw-bale construction, a living roof, graywater use for landscaping, and extensive use of recycled construction materials.</p>
<p>Results include <a href="http://www.usgbc.org/ShowFile.aspx?DocumentID=1588">LEED-NC Gold</a> [pdf], 50% reduction in energy consumption and 30% reduction in water consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.269 seconds -->
