<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant Reformer &#187; Local</title>
	<atom:link href="http://www.restaurantreformer.com/category/food-sourcing-and-supplies/food/local/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restaurantreformer.com</link>
	<description>Sustainable restaurant information</description>
	<lastBuildDate>Mon, 09 Feb 2009 16:14:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cork and Knife &#8211; Restaurants Tackle Their Own Inconvenient Truth</title>
		<link>http://www.restaurantreformer.com/2008/05/cork-and-knife-article/</link>
		<comments>http://www.restaurantreformer.com/2008/05/cork-and-knife-article/#comments</comments>
		<pubDate>Thu, 08 May 2008 00:00:52 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[1000 Food, Sourcing and Supplies]]></category>
		<category><![CDATA[4200 Recycling]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[Baron Seaver]]></category>
		<category><![CDATA[CakeLove]]></category>
		<category><![CDATA[Citronelle]]></category>
		<category><![CDATA[Clean Currents]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Equinox]]></category>
		<category><![CDATA[George Velazquez]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[JavaGreen]]></category>
		<category><![CDATA[Juice Joint Cafe]]></category>
		<category><![CDATA[Le Pain Quotidien]]></category>
		<category><![CDATA[Leopold Center]]></category>
		<category><![CDATA[Maziar Farivar]]></category>
		<category><![CDATA[Napa 1015]]></category>
		<category><![CDATA[Nora]]></category>
		<category><![CDATA[Nora Pouillon]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[Peacock Grand]]></category>
		<category><![CDATA[Sweetgreen]]></category>
		<category><![CDATA[Todd Gray]]></category>
		<category><![CDATA[Tom Holland]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Zagat]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/?p=81</guid>
		<description><![CDATA[Some restaurant sustainability metrics are assembled by Cork and Knife 
The average American meal has a shockingly large carbon footprint, usually traveling 1,500 miles to the plate and emitting large amounts of CO2 in the process, according to the Leopold Center for Sustainable Agriculture. Each meal created produces 275 pounds of waste a day, making [...]]]></description>
			<content:encoded><![CDATA[<p>Some restaurant sustainability metrics are assembled by <a href="http://www.corkandknife.com/2008/02/restaurants-tackle-their-own-i.html">Cork and Knife</a> </p>
<blockquote><p>The average American meal has a shockingly large carbon footprint, usually traveling 1,500 miles to the plate and emitting large amounts of CO2 in the process, according to the <a href="http://www.leopold.iastate.edu/">Leopold Center for Sustainable Agriculture</a>. Each meal created produces 275 pounds of waste a day, making restaurants the worst aggressors of greenhouse gas emissions in retail industry, says the Boston-based Green Restaurant Association [GRA], a non-profit organization that works to create an ecologically sustainable restaurant industry.</p></blockquote>
<blockquote><p>A recent NRA [National Restaurant Association] study shows utility costs are a big line item for restaurateurs, accounting for a median of between 2.3 percent and 3.6 percent of sales, depending on the type of operation.</p></blockquote>
<blockquote><p>According to Zagat’s 2007 America’s Top Restaurants, 65 percent of surveyors said they would pay more for food that has been sustainably raised or procured. According to 2007 National Restaurant Association research, 62 percent of adults said they would likely choose a restaurant based on its environmental friendliness.</p></blockquote>
<p>Discussed in the article, which focuses on the Washington DC market, Chef Todd Gray of <a href="http://www.equinoxrestaurant.com/">Equinox</a> (Washington, DC), Chef Barton Seaver of <a href="http://www.hookdc.com/">Hook</a> (Washington, DC), Chef Nora Pouillon <a href="http://www.noras.com/">Restaurant Nora</a> (Washington, DC), Tom Holland of <a href="http://www.juicejointcafe.com/">Juice Joint Café</a>, George Velazquez of Napa 1015, <a href="http://www.citronelledc.com/">Citronelle</a> (Washington, DC), and Maziar Farivar of <a href="http://www.peacockgrandcafe.com/">Peacock Grand</a>.  Also briefly mentioned, <a href="http://eatsweetgreen.com/">Sweetgreen</a>, <a href="http://www.lepainquotidien.com/">Le Pain Quotidien</a> and <a href="http://www.cakelove.com/">CakeLove</a> and <a href="http://www.javagreen.net/">JavaGreen</a> both working with <a href="http://www.cleancurrents.com/">Clean Currents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/05/cork-and-knife-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whitney Gaunte, Fish (Sausalito, CA)</title>
		<link>http://www.restaurantreformer.com/2008/02/whitney-gaunte-fish-sausalito-ca/</link>
		<comments>http://www.restaurantreformer.com/2008/02/whitney-gaunte-fish-sausalito-ca/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 09:14:08 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[Chefs]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[Bill Foss]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[FISH]]></category>
		<category><![CDATA[Sausalito]]></category>
		<category><![CDATA[Whitney Gaunte]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/02/whitney-gaunte-fish-sausalito-ca/</guid>
		<description><![CDATA[Owned by Bill Foss and around since 2004, a new kitchen crew came to Fish in November 2005, led by Whitney Gaunte.  The hook (ahem) is sustainable, fresh, local fish.  A fixed menu is supplemented by specials.  Nearly universally recognized as expensive, and they don&#8217;t take plastic, Fish is about fish &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Owned by Bill Foss and around since 2004, a new kitchen crew came to <a href="http://www.331fish.com/">Fish</a> in November 2005, led by Whitney Gaunte.  The hook (ahem) is sustainable, fresh, local fish.  A fixed menu is supplemented by specials.  Nearly universally recognized as expensive, and they don&#8217;t take plastic, Fish is about fish &#8211; and there&#8217;s a fish market there too.</p>
<p>More on Fish from around the web:  The <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/chronicle/archive/2006/05/03/FDGHUIIAD41.DTL">Chronicle</a> (<a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2007/07/15/LVGS2QVHNN1.DTL">twice</a>), <a href="http://foodhoe.wordpress.com/2007/10/26/fish-sustainable-seafood-in-sausalito/">Foodhoe</a>, <a href="http://sausalitoeats.blogspot.com/2007/04/fish-hidden-feast.html">Sausalitoeats</a>, <a href="http://www.yelp.com/biz/fish-sausalito">Yelp</a>, <a href="http://www.metroactive.com/papers/sonoma/11.17.04/dining-0447.html">Metroactive</a>, <a href="http://sanfrancisco.citysearch.com/profile/41670664/sausalito_ca/fish.html">Citysearch</a>, <a href="http://www.tripadvisor.com/Restaurant_Review-g33062-d509226-Reviews-Fish-Sausalito_Marin_County_California.html">Tripadvisor</a>, <a href="http://www.forkandbottle.com/restaurants/sanfran/fish.htm">Fork and Bottle </a>, and <a href="http://offthemeathook.com/2007/10/03/fish-in-sausalito--delicious-but-crazy-expensive.aspx">Off the Meat Hook</a>, which gives us our conclusion:  <em>&#8220;Delicious but crazy expensive&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/02/whitney-gaunte-fish-sausalito-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on a vertical farm&#8230; or not</title>
		<link>http://www.restaurantreformer.com/2008/01/betting-on-a-vertical-farm-or-not/</link>
		<comments>http://www.restaurantreformer.com/2008/01/betting-on-a-vertical-farm-or-not/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 10:03:20 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[1100 Agriculture]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Chris Jacobs]]></category>
		<category><![CDATA[Dickson Despommier]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[vertical farm]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/01/betting-on-a-vertical-farm-or-not/</guid>
		<description><![CDATA[Widely reported around the net a couple weeks ago, some sources indicate that development has begun on a $200 million vertical farm facility in the desert of Nevada.  Or maybe not.  The city and county apparently don&#8217;t know anything about it.  The design apparently originates with one Chris Jacobs &#8211; but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Widely <a href="http://www.slashfood.com/2008/01/16/vertical-farm-rises-in-las-vegas/">reported</a> around the <a href="http://gizmodo.com/345550/las-vegas-raising-a-30+story-vertical-farm-in-my-pants-hiyo">net</a> a couple weeks ago, <a href="http://www.enn.com/ecosystems/article/28654">some</a> <a href="http://www.nextenergynews.com/news1/next-energy-news-las-vegas-vertical-farm-1.2b.html">sources</a> indicate that development has begun on a $200 million vertical farm facility in the desert of Nevada.  Or maybe not.  The city and county apparently <a href="http://blog.businessgreen.com/2008/01/so-is-las-vegas.html">don&#8217;t know anything about it</a>.  The design apparently originates with one <a href="http://www.chrisjacobs.com/">Chris Jacobs</a> &#8211; but it&#8217;s just that, a design.  So, the whole story may be bogus, but it raises some interesting questions.  If we can&#8217;t trust the headline, we probably can&#8217;t trust the numbers (and there are only a few available), but for the sake of exercise&#8230; </p>
<p>As reported, the 30-story facility is large enough to feed 72,000 people.  That&#8217;s about 13% of the population of Las Vegas &#8211; 8 of these (for $1.6 billion) is enough to feed the city (feeding the tourists is another problem).  It would take about 4200 of these to feed the country (303,300,000 / 72,000).  They&#8217;re anticipating $25 million from produce and $15 million from tourists.  Presumably the tourist revenue will drop off as these things spring up like weeds.  Ignoring tourists and pesky things like inflation, and with a stated annual operating cost of $6 million, the farm complex would break even in about 10.5 years ($200M / $19M net/year).</p>
<p>The most-often-cited source (Next Energy News) reports that &#8220;Revenue from the 30 story Vertical Farm would approach $40 Annually&#8221; &#8211; an obvious typo.  At Restaurant Reformer we&#8217;re sure that&#8217;s supposed to be $40 <em>million</em>.  </p>
<p>For those counting food-miles as a measure of sustainability, building a farm near the city could be a very good thing.  As a contained environment, things like pests are excluded physically and seasons are irrelevant.  There&#8217;s a lot to be said for farming in a building, but what&#8217;s the real story?</p>
<p>For that, the Restaurant Reformer follows the breadcrumbs to Dr. Dickson Despommier&#8217;s <a href="http://www.verticalfarm.com/">vertical farm site</a>, where we find an <a href="http://www.verticalfarm.com/plans-2k6_eco.htm">economic analysis</a> that appears to have a bit more research behind it (thanks to Jackie Baumgartner, Locky Chambers, Alexis Harman, Jun Mitsumoto and Jordana Rothschild).  This material is the basis for some more-respectable stories on the subject, including <a href="http://nymag.com/news/features/30020/">New York Magazine</a>, <a href="http://money.cnn.com/2007/09/10/technology/farming_vertical.biz2/index.htm?section=money_topstories">CNN</a>, <a href="http://blog.wired.com/wiredscience/2007/12/is-the-world-re.html">Wired</a>, and the <a href="http://news.bbc.co.uk/2/hi/americas/6752795.stm">BBC</a>.</p>
<p>Despommier&#8217;s numbers are a bit different &#8211; a 21-story building that costs $84 million to build, $13.5 million/year in pre-tax revenue from lettuce.  That gets into the black a lot faster than the Vegas theory (84 / 13.5 = 6.25 years).</p>
<p>They&#8217;ve done all the heavy lifting over at Despommier&#8217;s <a href="http://www.verticalfarm.com/">vertical farm site</a>, so we&#8217;ll leave the expertise to the experts.  The story got picked up and carried around the net, so that suggests there&#8217;s some interest in the idea &#8211; even if it&#8217;s not happening in Vegas today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/01/betting-on-a-vertical-farm-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megenity, Mercury Cafe (Denver, CO)</title>
		<link>http://www.restaurantreformer.com/2008/01/megenity-mercury-cafe-denver-co/</link>
		<comments>http://www.restaurantreformer.com/2008/01/megenity-mercury-cafe-denver-co/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 17:51:21 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[2700 Greywater]]></category>
		<category><![CDATA[3000 Energy]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Marilyn Megenity]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/01/megenity-mercury-cafe-denver-co/</guid>
		<description><![CDATA[Far out on the edge of sustainability in food service, we find a place in Denver, Colorado.  Featuring a living wall, greywater recycling, two wind turbines, no air conditioning, 99% organic, 80% local food sourcing, Marilyn Megenity at the Mercury Café is pushing hard on the sustainability front, with a specific goal of being [...]]]></description>
			<content:encoded><![CDATA[<p>Far out on the edge of sustainability in food service, we find a place in Denver, Colorado.  Featuring a living wall, greywater recycling, two wind turbines, no air conditioning, 99% organic, 80% local food sourcing, Marilyn Megenity at the <a href="http://www.mercurycafe.com/">Mercury Café</a> is pushing hard on the sustainability front, with a specific goal of being completely off-grid.</p>
<p>More on the Mercury Café at the <a href="http://www.bbc.co.uk/dna/h2g2/A506602">BBC</a>, the <a href="http://www.denverpost.com/search/ci_4316087">Denver Post</a>, and <a href="http://www.greenprintdenver.org/green/mercurycafe.php">Greenprint Denver</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/01/megenity-mercury-cafe-denver-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frasier and Gaier:  Summer Winter (Burlington, MA)</title>
		<link>http://www.restaurantreformer.com/2008/01/frasier-and-gaier-summer-winter-burlington-ma/</link>
		<comments>http://www.restaurantreformer.com/2008/01/frasier-and-gaier-summer-winter-burlington-ma/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 06:33:15 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Clark Frasier]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Mark Gaier]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/01/frasier-and-gaier-summer-winter-burlington-ma/</guid>
		<description><![CDATA[Located in the Burlington Marriott, chefs Clark Frasier and Mark Gaier present New England cuisine at Summer Winter (opened in 2007).  With food sourced locally, and grown in their own greenhouse, they eschew large food suppliers.
]]></description>
			<content:encoded><![CDATA[<p>Located in the Burlington Marriott, chefs Clark Frasier and Mark Gaier present New England cuisine at <a href="http://www.summerwinterrestaurant.com/index.cfm">Summer Winter</a> (opened in 2007).  With food sourced locally, and grown in their own greenhouse, they eschew large food suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/01/frasier-and-gaier-summer-winter-burlington-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.392 seconds -->
