<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant Reformer &#187; Solar Thermal</title>
	<atom:link href="http://www.restaurantreformer.com/category/energy/on-site-energy-production/solar-thermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restaurantreformer.com</link>
	<description>Sustainable restaurant information</description>
	<lastBuildDate>Mon, 09 Feb 2009 16:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presentation Center Welcome Center (Los Gatos, CA) [LEED-NC Gold]</title>
		<link>http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/</link>
		<comments>http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:18:23 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[2700 Greywater]]></category>
		<category><![CDATA[4200 Recycling]]></category>
		<category><![CDATA[7100 LEED]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Dining Hall]]></category>
		<category><![CDATA[LEED-Gold]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Los Gatos]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/</guid>
		<description><![CDATA[A new 10,170 square-foot straw bale welcome center and dining facility for the Presentation Center includes a kitchen and three dining areas with enough room to serve 200. The facility includes photovoltaics, solar thermal, straw-bale construction, a living roof, graywater use for landscaping, and extensive use of recycled construction materials. Results include LEED-NC Gold [pdf], [...]]]></description>
			<content:encoded><![CDATA[<p>A new 10,170 square-foot straw bale <a href="http://www.presentationcenter.org/green.htm">welcome center</a> and dining facility for the <a href="http://www.presentationcenter.org/">Presentation Center</a> includes a kitchen and three dining areas with enough room to serve 200.  The facility includes photovoltaics, solar thermal, straw-bale construction, a living roof, graywater use for landscaping, and extensive use of recycled construction materials.</p>
<p>Results include <a href="http://www.usgbc.org/ShowFile.aspx?DocumentID=1588">LEED-NC Gold</a> [pdf], 50% reduction in energy consumption and 30% reduction in water consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.324 seconds -->

