<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant Reformer &#187; Dining Hall</title>
	<atom:link href="http://www.restaurantreformer.com/category/dining-hall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restaurantreformer.com</link>
	<description>Sustainable restaurant information</description>
	<lastBuildDate>Mon, 09 Feb 2009 16:14:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waipahu School Cafeteria (Waipahu, HI) [LEED-NC Certified]</title>
		<link>http://www.restaurantreformer.com/2008/01/waipahu-school-cafeteria-waipahu-hi-leed-nc/</link>
		<comments>http://www.restaurantreformer.com/2008/01/waipahu-school-cafeteria-waipahu-hi-leed-nc/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:25:26 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[7100 LEED]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Dining Hall]]></category>
		<category><![CDATA[LEED-Certified]]></category>
		<category><![CDATA[LEED-NC]]></category>
		<category><![CDATA[Ferraro Choi]]></category>
		<category><![CDATA[HI]]></category>
		<category><![CDATA[Waipahu]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/01/waipahu-school-cafeteria-waipahu-hi-leed-nc/</guid>
		<description><![CDATA[The 19,2000 square-foot, $5.7 million school cafeteria for the Flying Eagles, includes kitchen, stage, dressing rooms, restrooms, a 750-person capacity dining hall and separate faculty dining room.  The facility, designed by Ferraro Choi and Associates, is described in great detail in the case studies from the firm.  Extensive analysis and modeling results in [...]]]></description>
			<content:encoded><![CDATA[<p>The 19,2000 square-foot, $5.7 million school cafeteria for the <a href="http://www.k12.hi.us/~waipahue/">Flying Eagles</a>, includes kitchen, stage, dressing rooms, restrooms, a 750-person capacity dining hall and separate faculty dining room.  The facility, designed by <a href="http://www.ferrarochoi.com/">Ferraro Choi and Associates</a>, is described in great detail in the <a href="http://www.ferrarochoi.com/casestudies/wis/index_case_wis.html">case</a> <a href="http://www.ferrarochoi.com/sustainarch/WIS/index_WIS.html">studies</a> from the firm.  Extensive analysis and modeling results in a dining hall that operates without any electric lighting or ceiling fans.</p>
<p>The facility is <a href="http://www.usgbc.org/ShowFile.aspx?DocumentID=2505">LEED-NC Certified</a> [pdf], achieves a 16% energy savings, and a 63% water savings.  Sources indicate a $3000/year energy savings.</p>
<p>The project is discussed in the <a href="http://starbulletin.com/2006/07/23/news/story02.html">Honolulu Star-Bulletin</a>, the <a href="http://the.honoluluadvertiser.com/article/2007/May/14/br/br1508937624.html">Honolulu Advertiser</a>, the <a href="http://www.acechawaii.org/displaycommon.cfm?an=1&#038;subarticlenbr=22">American Council of Engineering Companies of Hawai&#8217;i</a>, and in a <a href="http://lilinote.k12.hi.us/STATE/COMM/DOEPRESS.NSF/a1d7af052e94dd120a2561f7000a037c/087bd61f398d8f790a2572dc00021327?OpenDocument">press release</a> from the school district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/01/waipahu-school-cafeteria-waipahu-hi-leed-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Center Welcome Center (Los Gatos, CA) [LEED-NC Gold]</title>
		<link>http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/</link>
		<comments>http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:18:23 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[2700 Greywater]]></category>
		<category><![CDATA[4200 Recycling]]></category>
		<category><![CDATA[7100 LEED]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Dining Hall]]></category>
		<category><![CDATA[LEED-Gold]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Los Gatos]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/</guid>
		<description><![CDATA[A new 10,170 square-foot straw bale welcome center and dining facility for the Presentation Center includes a kitchen and three dining areas with enough room to serve 200.  The facility includes photovoltaics, solar thermal, straw-bale construction, a living roof, graywater use for landscaping, and extensive use of recycled construction materials.
Results include LEED-NC Gold [pdf], [...]]]></description>
			<content:encoded><![CDATA[<p>A new 10,170 square-foot straw bale <a href="http://www.presentationcenter.org/green.htm">welcome center</a> and dining facility for the <a href="http://www.presentationcenter.org/">Presentation Center</a> includes a kitchen and three dining areas with enough room to serve 200.  The facility includes photovoltaics, solar thermal, straw-bale construction, a living roof, graywater use for landscaping, and extensive use of recycled construction materials.</p>
<p>Results include <a href="http://www.usgbc.org/ShowFile.aspx?DocumentID=1588">LEED-NC Gold</a> [pdf], 50% reduction in energy consumption and 30% reduction in water consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.898 seconds -->
