<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant Reformer &#187; 7100 LEED</title>
	<atom:link href="http://www.restaurantreformer.com/category/construction-building-equipment-and-maintenance/leed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restaurantreformer.com</link>
	<description>Sustainable restaurant information</description>
	<lastBuildDate>Mon, 09 Feb 2009 16:14:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gaia Napa Valley [LEED-Gold]</title>
		<link>http://www.restaurantreformer.com/2008/07/gaia-napa-valley-leed-gold/</link>
		<comments>http://www.restaurantreformer.com/2008/07/gaia-napa-valley-leed-gold/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:42:56 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[7100 LEED]]></category>
		<category><![CDATA[LEED-Gold]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Rainier Industries]]></category>
		<category><![CDATA[Wen-I Chang]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/?p=80</guid>
		<description><![CDATA[The 130-ish room [self-proclaimed] &#8220;greenest hotel in the US,&#8221; Gaia Nappa Valley by Wen-I Chang (Butterfly Effect Hotels / Atman Hospitality Group) includes a&#8230;  restaurant.  The menu emphasizes locally-grown food.
There are a good number of reviews, and many of them describe the big plans for the Gaia brand, but even with coverage in [...]]]></description>
			<content:encoded><![CDATA[<p>The 130-ish room [self-proclaimed] &#8220;greenest hotel in the US,&#8221; <a href="http://www.gaianapavalleyhotel.com">Gaia Nappa Valley</a> by Wen-I Chang (Butterfly Effect Hotels / <a href="http://www.atmanhospitalitygroup.com/">Atman Hospitality Group</a>) includes a&#8230;  <a href="http://www.gaianapavalleyhotel.com/html/napa-restaurant.asp">restaurant</a>.  The menu emphasizes locally-grown food.</p>
<p>There are a good number of reviews, and many of them describe the big plans for the Gaia brand, but even with coverage in <a href="http://www.bohemian.com/bohemian/06.20.07/gaia-napa-valley-hotel-0725.html">bohemian.com</a>, <a href="http://news.cnet.com/Entrepreneur-opening-green-luxury-resorts/2100-11392_3-6171935.html?tag=sas.email">cnet</a>,  and <a href="http://www.usatoday.com/travel/hotels/2007-01-03-ecofriendly-napa_x.htm">USA Today</a> details on sustainability features of the food service operation at Gaia are pretty sparse.</p>
<p>The backstory on Gaia&#8217;s development apparently starts in a restaurant &#8211; where an effort to save water caught Mr. Chang&#8217;s attention.  8 years and $20 million later, a hotel was born &#8211; and now there are more (in <a href="http://www.gaiaandersonhotel.com/">Anderson, CA</a> and soon, Merced, CA).</p>
<p>Incidentally, Gaia Nappa Valley won the <a href="http://www.ifai.com/">Industrial Fabrics Association International (IFAI)</a> <a href="http://www.ifai.com/Awning/07iaa-803.cfm">2007 award of excellence for commercial canopies</a> for <a href="http://www.rainier.com">Rainier Industries</a>.  Congratulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/07/gaia-napa-valley-leed-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Foods Market (Sarasota, FL) [LEED Silver]</title>
		<link>http://www.restaurantreformer.com/2008/03/whole-foods-market-sarasota-fl-leed-silver/</link>
		<comments>http://www.restaurantreformer.com/2008/03/whole-foods-market-sarasota-fl-leed-silver/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 16:31:55 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[7100 LEED]]></category>
		<category><![CDATA[LEED-Silver]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/03/whole-foods-market-sarasota-fl-leed-silver/</guid>
		<description><![CDATA[Whole Foods location in Sarasota, Florida (South of Tampa) achieves LEED Silver [pdf] in September 2005.
In this case, Whole Foods scores many points for their efforts on indoor environmental quality, site selection and water use reduction.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholefoodsmarket.com/">Whole Foods</a> location in <a href="http://www.wholefoodsmarket.com/stores/StoreLocations.html?storeabbr=SAR&#038;state=Florida&#038;city=Sarasota&#038;searchBtn=Search">Sarasota, Florida</a> (South of Tampa) achieves <a href="http://www.usgbc.org/ShowFile.aspx?DocumentID=1064">LEED Silver</a> [pdf] in September 2005.</p>
<p>In this case, Whole Foods scores many points for their efforts on indoor environmental quality, site selection and water use reduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/03/whole-foods-market-sarasota-fl-leed-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Goose Restaurant (Tahoe Vista, CA) [LEED-CI]</title>
		<link>http://www.restaurantreformer.com/2008/03/wild-goose-restaurant-tahoe-vista-ca-leed-ci/</link>
		<comments>http://www.restaurantreformer.com/2008/03/wild-goose-restaurant-tahoe-vista-ca-leed-ci/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 16:25:54 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[7100 LEED]]></category>
		<category><![CDATA[LEED-CI]]></category>
		<category><![CDATA[LEED-Certified]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Tahoe Mountain Club]]></category>
		<category><![CDATA[Tahoe Vista]]></category>
		<category><![CDATA[Wild Goose]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/03/wild-goose-restaurant-tahoe-vista-ca-leed-ci/</guid>
		<description><![CDATA[A very limited-access venue, available only to members of the Tahoe Mountain Club (and &#8220;Friends of the Goose&#8221;), the Wild Goose Restaurant in Tahoe Vista, California scored LEED certification [pdf] for commercial interiors in December 2005 based primarily on lighting and local/recycled materials use.
]]></description>
			<content:encoded><![CDATA[<p>A very limited-access venue, available only to members of the <a href="http://www.tahoemountainclub.com/">Tahoe Mountain Club</a> (and &#8220;Friends of the Goose&#8221;), the <a href="http://www.wildgoosetahoe.com/">Wild Goose Restaurant</a> in Tahoe Vista, California scored <a href="http://www.usgbc.org/ShowFile.aspx?DocumentID=1360">LEED certification</a> [pdf] for commercial interiors in December 2005 based primarily on lighting and local/recycled materials use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/03/wild-goose-restaurant-tahoe-vista-ca-leed-ci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waipahu School Cafeteria (Waipahu, HI) [LEED-NC Certified]</title>
		<link>http://www.restaurantreformer.com/2008/01/waipahu-school-cafeteria-waipahu-hi-leed-nc/</link>
		<comments>http://www.restaurantreformer.com/2008/01/waipahu-school-cafeteria-waipahu-hi-leed-nc/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:25:26 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[7100 LEED]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Dining Hall]]></category>
		<category><![CDATA[LEED-Certified]]></category>
		<category><![CDATA[LEED-NC]]></category>
		<category><![CDATA[Ferraro Choi]]></category>
		<category><![CDATA[HI]]></category>
		<category><![CDATA[Waipahu]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/01/waipahu-school-cafeteria-waipahu-hi-leed-nc/</guid>
		<description><![CDATA[The 19,2000 square-foot, $5.7 million school cafeteria for the Flying Eagles, includes kitchen, stage, dressing rooms, restrooms, a 750-person capacity dining hall and separate faculty dining room.  The facility, designed by Ferraro Choi and Associates, is described in great detail in the case studies from the firm.  Extensive analysis and modeling results in [...]]]></description>
			<content:encoded><![CDATA[<p>The 19,2000 square-foot, $5.7 million school cafeteria for the <a href="http://www.k12.hi.us/~waipahue/">Flying Eagles</a>, includes kitchen, stage, dressing rooms, restrooms, a 750-person capacity dining hall and separate faculty dining room.  The facility, designed by <a href="http://www.ferrarochoi.com/">Ferraro Choi and Associates</a>, is described in great detail in the <a href="http://www.ferrarochoi.com/casestudies/wis/index_case_wis.html">case</a> <a href="http://www.ferrarochoi.com/sustainarch/WIS/index_WIS.html">studies</a> from the firm.  Extensive analysis and modeling results in a dining hall that operates without any electric lighting or ceiling fans.</p>
<p>The facility is <a href="http://www.usgbc.org/ShowFile.aspx?DocumentID=2505">LEED-NC Certified</a> [pdf], achieves a 16% energy savings, and a 63% water savings.  Sources indicate a $3000/year energy savings.</p>
<p>The project is discussed in the <a href="http://starbulletin.com/2006/07/23/news/story02.html">Honolulu Star-Bulletin</a>, the <a href="http://the.honoluluadvertiser.com/article/2007/May/14/br/br1508937624.html">Honolulu Advertiser</a>, the <a href="http://www.acechawaii.org/displaycommon.cfm?an=1&#038;subarticlenbr=22">American Council of Engineering Companies of Hawai&#8217;i</a>, and in a <a href="http://lilinote.k12.hi.us/STATE/COMM/DOEPRESS.NSF/a1d7af052e94dd120a2561f7000a037c/087bd61f398d8f790a2572dc00021327?OpenDocument">press release</a> from the school district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/01/waipahu-school-cafeteria-waipahu-hi-leed-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Center Welcome Center (Los Gatos, CA) [LEED-NC Gold]</title>
		<link>http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/</link>
		<comments>http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:18:23 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[2700 Greywater]]></category>
		<category><![CDATA[4200 Recycling]]></category>
		<category><![CDATA[7100 LEED]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Dining Hall]]></category>
		<category><![CDATA[LEED-Gold]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Los Gatos]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/</guid>
		<description><![CDATA[A new 10,170 square-foot straw bale welcome center and dining facility for the Presentation Center includes a kitchen and three dining areas with enough room to serve 200.  The facility includes photovoltaics, solar thermal, straw-bale construction, a living roof, graywater use for landscaping, and extensive use of recycled construction materials.
Results include LEED-NC Gold [pdf], [...]]]></description>
			<content:encoded><![CDATA[<p>A new 10,170 square-foot straw bale <a href="http://www.presentationcenter.org/green.htm">welcome center</a> and dining facility for the <a href="http://www.presentationcenter.org/">Presentation Center</a> includes a kitchen and three dining areas with enough room to serve 200.  The facility includes photovoltaics, solar thermal, straw-bale construction, a living roof, graywater use for landscaping, and extensive use of recycled construction materials.</p>
<p>Results include <a href="http://www.usgbc.org/ShowFile.aspx?DocumentID=1588">LEED-NC Gold</a> [pdf], 50% reduction in energy consumption and 30% reduction in water consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/01/presentation-center-welcome-center-los-gatos-ca-leed-nc-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Foodbank (Cleveland, OH) [LEED-NC Certified]</title>
		<link>http://www.restaurantreformer.com/2008/01/cleveland-foodbank-cleveland-oh-leed-nc-certified/</link>
		<comments>http://www.restaurantreformer.com/2008/01/cleveland-foodbank-cleveland-oh-leed-nc-certified/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 16:54:26 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[7100 LEED]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[LEED-Certified]]></category>
		<category><![CDATA[LEED-NC]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Foodbank]]></category>
		<category><![CDATA[OH]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/01/cleveland-foodbank-cleveland-oh-leed-nc-certified/</guid>
		<description><![CDATA[A 120,000 square-foot, $10 million warehouse and distribution facility in Cleveland, operated by the Cleveland Foodbank is certified [pdf] under the LEED-NC standard.  The new sustainable building contributed to Cleveland Foodbank&#8217;s selection by America’s Second Harvest as their 2006 Member of the Year. 
More information on the facility is available from Builders Exchange and [...]]]></description>
			<content:encoded><![CDATA[<p>A 120,000 square-foot, $10 million warehouse and distribution facility in Cleveland, operated by the <a href="http://www.clevelandfoodbank.org/">Cleveland Foodbank</a> is <a href="http://www.usgbc.org/ShowFile.aspx?DocumentID=1560">certified</a> [pdf] under the LEED-NC standard.  The new sustainable building contributed to Cleveland Foodbank&#8217;s selection by America’s Second Harvest as their <a href="http://www.cleveland.com/weblogs/print.ssf?/mtlogs/cleve_eedition/archives/print230933.html">2006 Member of the Year</a>. </p>
<p>More information on the facility is available from <a href="http://www.bxmagazine.com/article.asp?ID=141">Builders Exchange</a> and the <a href="http://www.clevelandgbc.org/pdf/green_buildings/Foodbank.pdf">Cleveland Green Building Coalition</a> [pdf].</p>
<p>If you&#8217;re in the are and hurry (deadline February 15, 2008), you can catch a <a href="http://www.smpsneo.org/eventview.asp?ID=64">tour</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/01/cleveland-foodbank-cleveland-oh-leed-nc-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartmann:  Red Stag Supper Club (Minneapolis, MN) [LEED-CI]</title>
		<link>http://www.restaurantreformer.com/2008/01/bartmann-red-stag-supper-club-minneapolis-mn-leed-ci/</link>
		<comments>http://www.restaurantreformer.com/2008/01/bartmann-red-stag-supper-club-minneapolis-mn-leed-ci/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 06:50:51 +0000</pubDate>
		<dc:creator>RR</dc:creator>
				<category><![CDATA[7100 LEED]]></category>
		<category><![CDATA[LEED-CI]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Kari Bartmann]]></category>
		<category><![CDATA[Kim Bartmann]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[MN]]></category>

		<guid isPermaLink="false">http://www.restaurantreformer.com/2008/01/bartmann-red-stag-supper-club-minneapolis-mn-leed-ci/</guid>
		<description><![CDATA[Opened in 2007 by Kim and Kari Bartmann, the Red Stag Supper Club is the first restaurant in Minnesota registered under the LEED-CI 2.0 standard.
]]></description>
			<content:encoded><![CDATA[<p>Opened in 2007 by Kim and Kari Bartmann, the <a href="http://www.redstagsupperclub.com/">Red Stag Supper Club</a> is the first restaurant in Minnesota <a href="http://www.usgbc.org/LEED/Project/RegisteredProjectListDetail.aspx?ID=10048333">registered</a> under the LEED-CI 2.0 standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantreformer.com/2008/01/bartmann-red-stag-supper-club-minneapolis-mn-leed-ci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.219 seconds -->
